Days till next UK eventĀ -
| Discipline | Score | Venue | Competitor |
| Accuracy | 91 points | Viareggio 2008 | Martin Laslett |
| Fast Catch | 19.48 seconds | Shrewsbury 2007 | Adam McLaughlin |
| Endurance | 52 catches | Trefriw 2003 | Mark Holman-Lisney |
| Trick Catch | 98 points | Ironman 2009 | Jay Butters |
| Aussie Round | 85 points | Ironman 2004 | Adam Mclaughlin |
| MTA | 57.21 seconds | Trefriw 2009 | Mark Holman-Lisney |
| Long Distance | 135 metres | Bordeaux 2011 | Adam McLaughlin |
Last update - July 2011 (long distance by Adam McLaughlin)
| Discipline | Score | Venue | Competitor |
| Accuracy | 99 points | Viareggio 2007 | A.Opri(D) & Frido Frost(D) |
| Fast Catch | 14.60 seconds | Emmaus 1996 | Adam Ruhf (USA) |
| Endurance | 81 catches | Milan 2005 | Manuel Schutz (CH) |
| Trick Catch | 533 points | Bordeaux 2009 | Manuel Schutz (CH) |
| Aussie Round | 99 points | Viareggio 2007 | Frido Frost (D) |
| MTA | 2 minutes 19.1 seconds | Rome 2010 | Nick Citola (USA) |
| Long Distance | 238 metres | Kloten 1999 | Manuel Schutz (CH) |
Last update - June 2010 (MTA - Nick Citola)
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.